Use this logo if you would like to indicate that your system is built using JOpera processes and embeds the JOpera engine.
JOpera for Eclipse comes with several plugins, grouped into different features.
This page briefly lists the functionality provided by each feature.
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Heinis, T.; Pautasso, C. | |
Conference Name | Proceedings of the 5th IEEE International Conference on Autonomic Computing (ICAC'08) | |
Series Title | ICAC | |
Conference Location | Chicago, USA | |
Key Words | Autonomic Computing | |
This page presents a set of Quicktime screen movies showing the workflow patterns currently supported by JOpera.
Publication Type | Demo | |
Year of Publication | 2005 | |
Authors | Heinis, T.; Pautasso, C.; Alonso, G. | |
Date Published | June 2005 | |
Place Published | ICAC05, Seattle, USA | |
The JOpera project brings together ideas of different research areas: distributed systems, visual languages, software composition, workflow management and autonomic computing.