Publication Type | Talk | |
Year of Publication | 2006 | |
Authors | Alonso, G. | |
Date Published | 5.12.2006 | |
Place Published | ECOWS 2006 Keynote, Zurich | |
URL | Click Here | |
Adapter Improvements:
New Features:
Publication Type | Conference Paper | |
Year of Publication | 2008 | |
Authors | Pautasso, C.; Frisoni, M. | |
Conference Name | Second International Workshop on Web APIs and Services Mashups (Mashups'08) at ICSOC 2008 | |
Series Title | LNCS | |
Month | December | |
Publisher | Springer | |
Conference Location | Syndey, Australia | |
Key Words | Mashups; Atelier; End-User Development | |
URL | Click Here | |
Publication Type | Talk | |
Year of Publication | 2007 | |
Authors | Pautasso, C. | |
Date Published | 17.1.2007 | |
Place Published | Whitestein Technologies, Zurich | |
Remote Management and Monitoring Client:
More Display Preferences:
Automatic Retry of Failed Tasks.
Set the execution settings of Programs, to control if a failed task should be:
Publication Type | Report | |
Year of Publication | 2005 | |
Authors | Bur, A. | |
Publication Type | Poster | |
Year of Publication | 2005 | |
Authors | Pautasso, C. | |
Date Published | February 2005 | |
Place Published | Eclipsecon, San Francisco, USA | |
This emergency rescue demo takes as input a Norvegian phone number and uses it to compute the best route between the current position of the caller and the nearest ambulance. The result is plotted on a Google Map, which you can look at in a browser if you configure JOpera's embedded Web server to use port 8082.
How to run the demo