Remote Management and Monitoring Client:
Publication Type | Journal Article | |
Year of Publication | 2006 | |
Authors | Bioernstad, B.; Pautasso, C.; Alonso, G. | |
Journal Title | International Journal of Web Engineering and Technology (IJWET) | |
Volume | 2 | |
Issue | 4 | |
Pages | 396-411 | |
Key Words | web services; choreography; run-time protocol enforcement; business protocols; conversation controller; business process modeling; sequencing constraints; data flow | |
URL | Click Here | |
DOI | 10.1504/IJWET.2006.010422 | |
Publication Type | Talk | |
Year of Publication | 2006 | |
Authors | Pautasso, C. | |
Date Published | 15.3.2006 | |
Place Published | IBM Watson Research Lab, New York | |
More Display Preferences:
Publication Type | Journal Article | |
Year of Publication | 2007 | |
Authors | Pautasso, C.; Heinis, T.; Alonso, G. | |
Journal Title | Information and Software Technology | |
Volume | 49 | |
Issue | 1 | |
Pages | 65-80 | |
Journal Date | January | |
Key Words | Service oriented architectures; Web service composition; Autonomic computing; Distributed business process execution engines | |
URL | Click Here | |
DOI | doi:10.1016/j.infsof.2006.08.010 | |
Publication Type | Conference Paper | |
Year of Publication | 2006 | |
Authors | Bioernstad, B.; Pautasso, C.; Alonso, G. | |
Conference Name | 2006 IEEE International Conference on Services Computing | |
Conference Location | Chicago, USA | |
Download the new mashup_maptube.oml example that shows how to interactively plot YouTube video search results on a map (Thanks to Andreas Reber).
Publication Type | Thesis | |
Year of Publication | 2009 | |
Authors | Heinis, T. | |
Academic Department | Diss. ETH No. 18217 | |
University | ETH Zurich, Dept of Computer Science | |
City | Zurich | |
Degree | PhD Thesis | |
URL | Click Here | |